Weather
On only a few days of the year does Nashville experience either very hot or very cold
conditions. Most of the city's rain is confined to the spring months, but a shower is not
unusual. This chart of averages should help you pack for your visit:
| Month | Daily Avg. High | Daily Avg. Low | Precipitation |
| Jan | 46 F / 8 C | 28 F / -2 C | 4.5 in / 11.4 cm |
| Feb | 51 F / 11 C | 30 F / -1 C | 4 in / 10.2 cm |
| Mar | 60 F / 16 C | 38 F / 3 C | 5.6 in / 14.2 cm |
| Apr | 71 F / 22 C | 48 F / 9 C | 4.5 in / 11.4 cm |
| May | 79 F / 26 C | 57 F / 14 C | 4.6 in / 11.7 cm |
| Jun | 87 F / 31 C | 65 F / 18 C | 3.7 in / 9.4 cm |
| Jul | 90 F / 32 C | 69 F / 21 C | 3.8 in / 9.7 cm |
| Aug | 89 F / 32 C | 68 F / 20 C | 3.4 in / 8.6 cm |
| Sep | 83 F / 28 C | 61 F / 16 C | 3.7 in / 9.4 cm |
| Oct | 72 F / 22 C | 48 F / 9 C | 2.6 in / 6.6 cm |
| Nov | 59 F / 15 C | 38 F / 3 C | 3.5 in / 8.9 cm |
| Dec | 50 F / 10 C | 31 F / -1 C | 4.6 in / 11.7 cm |
Weather Links:
Intellicast: Nashville Weather
Yahoo: Nashville Weather
© 1996 1997 Cybersoft
Systems
Reserves the right to pass
On customer details to third parties
Except where restricted by applicable law.
KP:3/97